CAD RETEC® 2018
New Technology Forum Schedule
[custom_table style=”1″]
| Order | Time | Company |
| 16:40 | Introduction | |
| 1 | 16:45 | Chemours |
| 2 | 16:50 | Zeppelin |
| 3 | 16:55 | Sanhu Color |
| 4 | 17:00 | BASF |
| 5 | 17:05 | Brabender TI |
| 6 | 17:10 | Aakash Chemicals & Dye-Stuffs, Inc. |
| 7 | 17:15 | Sun Chemical |
| 8 | 17:20 | Datacolor |
| 9 | 17:25 | DCC Lansco |
| 10 | 17:30 | AMI |
| 11 | 17:35 | Keim Additec Surface USA |
| 12 | 17:40 | SCHLENK |
[/custom_table]
