Monday 12 Sept 2016
[custom_table style=”1″]
| 7:00 – 8:15 am | Breakfast | Sponsored by Lansco and Shepherd | |
| 8:15 AM | Opening Remarks | Scott Aumann | |
| 8:30 AM | Keynote | Theresa Patton | InVisiOsm Designer/PolyOne |
| 9:30 AM | Paper | Breeze Briggs | BASF |
| 10:00 AM | Break | Sponsored by SUN CHEMICAL | |
| 10:30 AM | Paper | Paul Andersen | Coperion |
| 11:00 AM | Paper | David Giner | AL-FARBEN, S.A. |
| 11:30 AM | Paper | Mark Vincent | Dominion Colour |
| 12:00 PM | Lunch | BBQ Lunch Available For Purchase | |
| 1:30 PM | Paper | Shigeru Suzuki | TOMATEC America |
| 2:00 PM | Paper | Jon Doll | SUN CHEMICAL |
| 2:30 PM | Paper | Nathan Karszes | Ferro Corporation |
| 3:00 PM | Break | Sponsored by Clariant | |
| 3:30 PM | Keynote | Betty Puckerin | CAD RETEC Board |
| 4:00 PM | Keynote | Dr. Weiping Yu | NASA |
| 5:00 PM | NTF | Sandra Davis | |
| 6:00 PM | Network Reception | Sponsored by FERRO |
[/custom_table]
Tuesday 13 Sept 2016
[custom_table style=”1″]
| 7:00 – 8:00 am | Fun Run/Walk | Sponsored Dominion Colour Corporation | |
| 8:00 AM | Table tops open | ||
| 8:30 AM | Keynote | Greg Autore | Purple Suit, Inc. |
| 9:30 AM | Break | Sponsored by Kronos | |
| 10:00 AM | Paper | Robert Roden | Steer World |
| 10:30 AM | Paper | Edward DaPonte | Cappelle |
| 11:00 AM | Paper | Mahesh Mettelloo | Sudarshan |
| 11:30 AM | Lunch | Awards Luncheon | Sponsored by TRONOX |
| 1:30 PM | Panel | Regulatory | |
| 2:30 PM | Break | Sponsored by Chemours | |
| 3:00 PM | Presentation | Wim De Vos | SPE CEO |
| 3:30 PM | Paper | Jack Ladson | COLOR Science Consultancy |
| 4:00 PM | Paper | Philipp Niedenzu | Chemours |
| 4:30 PM | Paper | Scott Aumann | EMD Performance Materials Inc. |
| 5:00 PM | Raffle | Scott Aumann | Closing Remarks / Raffle (Prizes TBD) |
[/custom_table]
