REGISTRATION FEES
REGISTRATION IS CURRENTLY CLOSED
Conference Registration* | Advance (by 9/4) | Onsite/ Online Late (after 9/4) |
SPE Member/ISCC Member | $340 | $440 |
Non-Member w/ SPE Membership | $490 | $590 |
Non-Member declining SPE membership | $550 | $650 |
Speaker/Moderator | $170 | |
SPE Emeritus Member | $100 | |
Student (Valid ID Required) | $ 50 | |
SPE Membership Dues Renewal Only | $109 | |
*Each registration includes download access to all conference papers | ||
Events Registraton
|
||
Golf Outing (Sunday) | $105 |
|
Welcome Reception (Sunday) | Included (RSVP when you register) | |
Networking Reception(Monday) | Included (RSVP when you register) | |
5K Fun Run/ Walk (Tuesday) | $20 | |
Awards Lunch (Tuesday) | Included | RSVP when you register |
Extra Conference Literature | ||
Extra Conference CD | $115 | |
SPE CAD Archive DVD-searchable compilation of conference papers from 1961-2007 ($25 discount for RETEC attendees) | $175 | |
Exhibitors and Sponsors Only | ||
Exhibit Space (incl. 2 conference registrations) | $950 (by 8/15) | $1,175 (subject to availability) |
Sponsor Donation | Platinum, Gold, and Silver levels available (Inquire) | |
PreConference Seminar “Coloring of Plastics”:
Registration Deadline-n/a |
||
Coloring of Plastics w/ Bruce Mulholland (Sunday, October 4) | $490 | |